Sidor

söndag 5 oktober 2008

Torkelstorp 4-5 oktober

4 - 5 oktober: Torkelstorp, south of Gothenburg on the west coast. Sweden Windsurfing Tour 2008 “F2 Speed Challenge”  and the Swedish open Championship 2008. The Competition is a National Event (Grade C). An International Speed Windsurfing Class (ISWC) sanctioned event on behalf of the International Sailing Federation (ISAF), and the International Windsurfing Association (IWA) and
Svenska Vindsurfingförbundet (SVF). Local Organizer GWC). WHERE? View MAP from www.hitta.se

For more info in English please download and read the PDF-file below.


F2 Speed Challenge 2008 - Heat 1

Overall

Sailed:1, Discards:0, To count:1, Entries:33, Scoring system:Appendix A
Rank Speed 10s Name SailNo Heat 1 Total Nett
1st 30.668 Markus Emanuelsson 55 0.75 0.75 0.75
2nd 30.417 Daniel Borgelind 38 2.00 2.00 2.00
3rd 29.747 Björn Enqvist 1970 3.00 3.00 3.00
4th 29.13 Tobias Hed 91 4.00 4.00 4.00
5th 29.082 Roger Henrikson D 86 5.00 5.00 5.00
6th 28.956 David Kruse 57 6.00 6.00 6.00
7th 28.83 Magnus Bengtsson 145 7.00 7.00 7.00
8th 28.701 Petter Malmqvist 600 8.00 8.00 8.00
9th 28.003 Michael Svensson 463 9.00 9.00 9.00
10th 27.643 Henke Henriksson 616 10.00 10.00 10.00
11th 27.560 Anders Björkqvist 877 11.00 11.00 11.00
12th 27.502 Pär Cullin 666 12.00 12.00 12.00
13th 27.326 Jan Sundin 421 13.00 13.00 13.00
14th 27.257 Ulf Sjöstedt 141 14.00 14.00 14.00
15th 27.224 Patrik Boyum 44 15.00 15.00 15.00
16th 27.208 Per Wallentin 36 16.00 16.00 16.00
17th 27.204 Markus Richardsson 30 17.00 17.00 17.00
18th 27.126 Martin Lamm 200 18.00 18.00 18.00
19th 26.905 Torbjörn Hellström 444 19.00 19.00 19.00
20th 26.856 Niklas Lundberg 162 20.00 20.00 20.00
21st 26.50 Daniel Nerhagen 31 21.00 21.00 21.00
22nd 26.376 Krister Svensson 320 22.00 22.00 22.00
23rd 26.372 Mats Hartvig 412 23.00 23.00 23.00
24th 25.871 Jesper Sundin 1000 24.00 24.00 24.00
25th 25.68 Robert Klang 241 25.00 25.00 25.00
26th 25.538 Marcus Backlund 171 26.00 26.00 26.00
27th 25.525 John Fjällström 381 27.00 27.00 27.00
28th 25.379 Mark Kragh 1313 28.00 28.00 28.00
29th 25.104 Robert Stavnås 74 29.00 29.00 29.00
30th 24.88 Daniel Tobiasson 103 30.00 30.00 30.00
31st 23.647 Daniel Hoffman 333 31.00 31.00 31.00
32nd 23.013 Niklas Johansson 555 32.00 32.00 32.00
33rd Mikael Selington 69 34.00 DNC 34.00 34.00


F2 Speed Challenge 2008 - Heat 2

Overall

Sailed:2, Discards:0, To count:2, Entries:33, Scoring system:Appendix A
Rank Speed 10s Name SailNo Heat 1 Heat 2 Total Nett
4th 31.473 Anders Björkqvist 877 11.0 1.0 12.0 12.0
1st 30.81 Magnus Bengtsson 145 7.0 2.0 9.0 9.0
10th 30.563 Markus Richardsson 30 17.0 3.0 20.0 20.0
7th 30.499 Jan Sundin 421 13.0 4.0 17.0 17.0
3rd 30.398 David Kruse 57 6.0 5.0 11.0 11.0
6th 30.293 Michael Svensson 463 9.0 6.0 15.0 15.0
11th 30.254 Ulf Sjöstedt 141 14.0 7.0 21.0 21.0
2nd 30.23 Daniel Borgelind 38 2.0 8.0 10.0 10.0
14th 30.182 Martin Lamm 200 18.0 9.0 27.0 27.0
12th 30.060 Pär Cullin 666 12.0 10.0 22.0 22.0
9th 29.651 Petter Malmqvist 600 8.0 11.0 19.0 19.0
19th 29.640 Robert Klang 241 25.0 12.0 37.0 37.0
5th 29.401 Markus Emanuelsson 55 1.0 13.0 14.0 14.0
8th 29.000 Tobias Hed 91 4.0 14.0 18.0 18.0
17th 28.893 Patrik Boyum 44 15.0 15.0 30.0 30.0
21st 28.810 Marcus Backlund 171 26.0 16.0 42.0 42.0
20th 28.300 Jesper Sundin 1000 24.0 17.0 41.0 41.0
15th 28.046 Henke Henriksson 616 10.0 18.0 28.0 28.0
24th 28.021 Robert Stavnås 74 29.0 19.0 48.0 48.0
18th 27.715 Per Wallentin 36 16.0 20.0 36.0 36.0
27th 27.573 Daniel Hoffman 333 31.0 21.0 52.0 52.0
25th 27.095 John Fjällström 381 27.0 22.0 49.0 49.0
22nd 27.080 Niklas Lundberg 162 20.0 23.0 43.0 43.0
13th 27.074 Björn Enqvist 1970 3.0 24.0 27.0 27.0
16th 27.025 Roger Henrikson D 86 5.0 25.0 30.0 30.0
30th 26.67 Daniel Tobiasson 103 30.0 26.0 56.0 56.0
25th 26.627 Krister Svensson 320 22.0 27.0 49.0 49.0
23rd 26.292 Torbjörn Hellström 444 19.0 28.0 47.0 47.0
29th 26.047 Mats Hartvig 412 23.0 29.0 52.0 52.0
31st 25.830 Mark Kragh 1313 28.0 30.0 58.0 58.0
27th 25.42 Daniel Nerhagen 31 21.0 31.0 52.0 52.0
32nd 20.305 Niklas Johansson 555 32.0 32.0 64.0 64.0
33rd 0.00 Mikael Selington 69 34.0 DNC 34.0 DNC 68.0 68.0

F2 Speed Challenge 2008 - Heat 3

Overall

Sailed:3, Discards:0, To count:3, Entries:33, Scoring system:Appendix A
Rank 10s Heat3 Name SailNo Heat 1 Heat 2 Heat 3 Total Nett
5th 33.036 Markus Richardsson 30 17.00 3.00 0.75 20.75 20.75
1st 32.334 Magnus Bengtsson 145 7.00 2.00 2.00 11.00 11.00
2nd 32.188 Markus Emanuelsson 55 0.75 13.00 3.00 16.75 16.75
6th 31.615 Petter Malmqvist 600 8.00 11.00 4.00 23.00 23.00
8th 31.560 Ulf Sjöstedt 141 14.00 7.00 5.00 26.00 26.00
4th 31.335 David Kruse 57 6.00 5.00 6.00 17.00 17.00
3rd 30.796 Daniel Borgelind 38 2.00 8.00 7.00 17.00 17.00
16th 30.732 Jesper Sundin 1000 24.00 17.00 8.00 49.00 49.00
12th 30.252 Roger Henrikson D 86 5.00 25.00 9.00 39.00 39.00
20th 29.768 Torbjörn Hellström 444 19.00 28.00 10.00 57.00 57.00
11th 29.492 Martin Lamm 200 18.00 9.00 11.00 38.00 38.00
7th 29.482 Anders Björkqvist 877 11.00 0.75 12.00 23.75 23.75
28th 29.092 Mikael Selington 69 34.00 DNC 34.00 DNC 13.00 81.00 81.00
18th 28.858 Robert Klang 241 25.00 12.00 14.00 51.00 51.00
13th 28.442 Björn Enqvist 1970 3.00 24.00 15.00 42.00 42.00
23rd 28.244 Daniel Nerhagen 31 21.00 31.00 16.00 68.00 68.00
15th 28.162 Patrik Boyum 44 15.00 15.00 17.00 47.00 47.00
9th 28.124 Tobias Hed 91 4.00 14.00 18.00 36.00 36.00
25th 28.042 Mats Hartvig 412 23.00 29.00 19.00 71.00 71.00
22nd 27.867 Niklas Lundberg 162 20.00 23.00 20.00 63.00 63.00
10th 27.653 Michael Svensson 463 9.00 6.00 21.00 36.00 36.00
17th 27.544 Henke Henriksson 616 10.00 18.00 22.00 50.00 50.00
26th 27.120 John Fjällström 381 27.00 22.00 23.00 72.00 72.00
21st 26.897 Per Wallentin 36 16.00 20.00 24.00 60.00 60.00
27th 26.572 Krister Svensson 320 22.00 27.00 25.00 74.00 74.00
14th 25.701 Jan Sundin 421 13.00 4.00 26.00 43.00 43.00
31st 23.863 Mark Kragh 1313 28.00 30.00 27.00 85.00 85.00
24th 23.330 Marcus Backlund 171 26.00 16.00 28.00 70.00 70.00
29th 22.906 Daniel Hoffman 333 31.00 21.00 29.00 81.00 81.00
32nd 22.498 Daniel Tobiasson 103 30.00 26.00 30.00 86.00 86.00
19th Pär Cullin 666 12.00 10.00 34.00 DNF 56.00 56.00
30th Robert Stavnås 74 29.00 19.00 34.00 DNF 82.00 82.00
33rd Niklas Johansson 555 32.00 32.00 34.00 DNF 98.00 98.00


F2 Speed Challenge 2008 - Heat 4

Overall

Sailed:4, Discards:1, To count:3, Entries:33, Scoring system:Appendix A
Rank 10s Heat4 Name SailNo Heat 1 Heat 2 Heat 3 Heat 4 Total Nett
4th 33.625 Daniel Borgelind 38 2.00 (8.00) 7.00 0.75 17.75 9.75
1st 33.020 Markus Emanuelsson 55 0.75 (13.00) 3.00 2.00 18.75 5.75
2nd 32.664 Markus Richardsson 30 (17.00) 3.00 0.75 3.00 23.75 6.75
3rd 32.264 Magnus Bengtsson 145 (7.00) 2.00 2.00 4.00 15.00 8.00
5th 32.149 David Kruse 57 (6.00) 5.00 6.00 5.00 22.00 16.00
6th 31.599 Ulf Sjöstedt 141 (14.00) 7.00 5.00 6.00 32.00 18.00
7th 31.129 Petter Malmqvist 600 8.00 (11.00) 4.00 7.00 30.00 19.00
17th 30.919 Per Wallentin 36 16.00 20.00 (24.00) 8.00 68.00 44.00
9th 30.903 Michael Svensson 463 9.00 6.00 (21.00) 9.00 45.00 24.00
11th 30.380 Tobias Hed 91 4.00 14.00 (18.00) 10.00 46.00 28.00
10th 30.168 Roger Henrikson D 86 5.00 (25.00) 9.00 11.00 50.00 25.00
13th 30.167 Robert Klang 241 (25.00) 12.00 14.00 12.00 63.00 38.00
21st 29.279 Niklas Lundberg 162 20.00 (23.00) 20.00 13.00 76.00 53.00
18th 29.179 Patrik Boyum 44 15.00 15.00 (17.00) 14.00 61.00 44.00
25th 29.138 Krister Svensson 320 22.00 (27.00) 25.00 15.00 89.00 62.00
23rd 28.833 Marcus Backlund 171 26.00 16.00 (28.00) 16.00 86.00 58.00
15th 28.635 Jesper Sundin 1000 (24.00) 17.00 8.00 17.00 66.00 42.00
8th 28.631 Anders Björkqvist 877 11.00 0.75 12.00 (18.00) 41.75 23.75
19th 28.244 Henke Henriksson 616 10.00 18.00 (22.00) 19.00 69.00 47.00
12th 28.223 Martin Lamm 200 18.00 9.00 11.00 (20.00) 58.00 38.00
24th 28.131 Daniel Nerhagen 31 21.00 (31.00) 16.00 21.00 89.00 58.00
26th 28.104 Mats Hartvig 412 23.00 (29.00) 19.00 22.00 93.00 64.00
28th 27.025 Daniel Hoffman 333 (31.00) 21.00 29.00 23.00 104.00 73.00
20th 26.862 Torbjörn Hellström 444 19.00 (28.00) 10.00 24.00 81.00 53.00
30th 25.532 Daniel Tobiasson 103 (30.00) 26.00 30.00 25.00 111.00 81.00
27th 24.712 John Fjällström 381 (27.00) 22.00 23.00 26.00 98.00 71.00
33rd Niklas Johansson 555 32.00 32.00 (34.00 DNF) 34.00 DNC 132.00 98.00
32nd Mark Kragh 1313 28.00 30.00 27.00 (34.00 DNC) 119.00 85.00
29th Mikael Selington 69 (34.00 DNC) 34.00 DNC 13.00 34.00 DNC 115.00 81.00
22nd Pär Cullin 666 12.00 10.00 (34.00 DNF) 34.00 DNF 90.00 56.00
14th Björn Enqvist 1970 3.00 24.00 15.00 (34.00 DNC) 76.00 42.00
16th Jan Sundin 421 13.00 4.00 26.00 (34.00 DNF) 77.00 43.00
31st Robert Stavnås 74 29.00 19.00 (34.00 DNF) 34.00 DNF 116.00 82.00


F2 Speed Challenge 2008 - Resultat

Overall

Sailed:4, Discards:1, To count:3, Entries:33, Scoring system:Appendix A
Rank Name SailNo Heat 1 Heat 2 Heat 3 Heat 4 Total Nett
1st Markus Emanuelsson 55 0.75 (13.00) 3.00 2.00 18.75 5.75
2nd Markus Richardsson 30 (17.00) 3.00 0.75 3.00 23.75 6.75
3rd Magnus Bengtsson 145 (7.00) 2.00 2.00 4.00 15.00 8.00
4th Daniel Borgelind 38 2.00 (8.00) 7.00 0.75 17.75 9.75
5th David Kruse 57 (6.00) 5.00 6.00 5.00 22.00 16.00
6th Ulf Sjöstedt 141 (14.00) 7.00 5.00 6.00 32.00 18.00
7th Petter Malmqvist 600 8.00 (11.00) 4.00 7.00 30.00 19.00
8th Anders Björkqvist 877 11.00 0.75 12.00 (18.00) 41.75 23.75
9th Michael Svensson 463 9.00 6.00 (21.00) 9.00 45.00 24.00
10th Roger Henrikson D 86 5.00 (25.00) 9.00 11.00 50.00 25.00
11th Tobias Hed 91 4.00 14.00 (18.00) 10.00 46.00 28.00
12th Martin Lamm 200 18.00 9.00 11.00 (20.00) 58.00 38.00
13th Robert Klang 241 (25.00) 12.00 14.00 12.00 63.00 38.00
14th Björn Enqvist 1970 3.00 24.00 15.00 (34.00 DNC) 76.00 42.00
15th Jesper Sundin 1000 (24.00) 17.00 8.00 17.00 66.00 42.00
16th Jan Sundin 421 13.00 4.00 26.00 (34.00 DNF) 77.00 43.00
17th Per Wallentin 36 16.00 20.00 (24.00) 8.00 68.00 44.00
18th Patrik Boyum 44 15.00 15.00 (17.00) 14.00 61.00 44.00
19th Henke Henriksson 616 10.00 18.00 (22.00) 19.00 69.00 47.00
20th Torbjörn Hellström 444 19.00 (28.00) 10.00 24.00 81.00 53.00
21st Niklas Lundberg 162 20.00 (23.00) 20.00 13.00 76.00 53.00
22nd Pär Cullin 666 12.00 10.00 (34.00 DNF) 34.00 DNF 90.00 56.00
23rd Marcus Backlund 171 26.00 16.00 (28.00) 16.00 86.00 58.00
24th Daniel Nerhagen 31 21.00 (31.00) 16.00 21.00 89.00 58.00
25th Krister Svensson 320 22.00 (27.00) 25.00 15.00 89.00 62.00
26th Mats Hartvig 412 23.00 (29.00) 19.00 22.00 93.00 64.00
27th John Fjällström 381 (27.00) 22.00 23.00 26.00 98.00 71.00
28th Daniel Hoffman 333 (31.00) 21.00 29.00 23.00 104.00 73.00
29th Mikael Selington 69 (34.00 DNC) 34.00 DNC 13.00 34.00 DNC 115.00 81.00
30th Daniel Tobiasson 103 (30.00) 26.00 30.00 25.00 111.00 81.00
31st Robert Stavnås 74 29.00 19.00 (34.00 DNF) 34.00 DNF 116.00 82.00
32nd Mark Kragh 1313 28.00 30.00 27.00 (34.00 DNC) 119.00 85.00
33rd Niklas Johansson 555 32.00 32.00 (34.00 DNF) 34.00 DNC 132.00 98.00

Inga kommentarer:

Skicka en kommentar

Tack för ditt inlägg!

mvh,
Gustav