Full resultlist with avarage speeds (2x250 meters) and points from all heats can be downloaded here.
| Pos | Sailor | Number | Board/Sail | Sponsors | 
| 1 | Marcus Richardson | SWE-30 | Carbon Art/North Sails | C3C Engineering, Wallen Sport | 
| 2 | Daniel Borgelind | SWE-38 | Carbon Art/ Neil Pryde | Surfers, Swedemount, Abbozzo, Ljungdahls, Taljegården | 
| 3 | Markus Emanuelsson | SWE-55 | Carbon Art/North Sails | Wallen Sport | 
| 4 | Anders Björkqvist | S-877 | Carbon Art/The Loft Sails | The Loft Sails, Hertz | 
| 5 | Martyn Ogier | K-68 | Starboard/Hot Sails | Hot Sails, Starboard, Chinook, Flying Objects, Black Project Finns | 
| 6 | Torsten Mallon | GER-818 | Patrick Diethelm/North Sails | North Sails, Patrik Boards, select fins, Kico-Logistics, Strength Food, Tekknosport, CALM Wear, Open Ocean, | 
| 7 | Patrick Van Hoof | B-52 | Fanatic/Maui Sails | Maui Sails, Fanatic, Sonntag, Ion, Imvano, Squeezy, Protest | 
| 8 | Johan Gelander | SWE-51 | JP/Simmer | Surfers | 
| 9 | Lars Nilsson | SWE-170 | Carbon Art/North Sails | |
| 10 | Joachim Foerster | GER-402 | F2/ The Loft Sails | The Loft Sails | 
| 1 | Zara Davis | K-47 | Mistral/Simmer | Mistral, Simmer, Spartan wetsuits, Sonntag fins, Dakine, Walnut Grove Clinic | 
| 2 | Maria Johansen | SWE-81 | Exocet/North Sails | Dirty Dog, Body Glove | 
| 3 | Nicky Van Hoof | B-13 | Fanatic/Maui Sails | Maui Sails, Fanatic, Sonntag, Ion, Imvano, Squeezy, Protest | 
 


 
